Rabu, 26 April 2017

Klasemen Liga Inggris 2016 - 2017


Klasemen Liga Inggris 2016-2017 Pekan ke-34


No  Klub MN M S K MG KG SG Poin
1  Chelsea 33 25 3 5 69 29 40 78
2  Tottenham Hotspur 32 21 8 3 68 22 46 71
3  Liverpool 34 19 9 6 70 42 28 66
4  Manchester City 32 19 7 6 63 35 28 64
5  Manchester United 32 17 12 3 50 24 26 63
6  Everton 34 16 10 8 60 37 23 58
7  Arsenal 31 17 6 8 63 40 23 57
8  West Brom 33 12 8 13 39 42 -3 44
9  Southampton 32 11 7 14 39 44 -5 40
10  Watford 33 11 7 15 37 54 -17 40
11  Stoke City 34 10 9 15 36 50 -14 39
12  Crystal Palace 33 11 5 17 46 52 -6 38
13  Bournemouth 34 10 8 16 49 63 -14 38
14  West Ham 34 10 8 16 44 59 -15 38
15  Leicester City 32 10 7 15 41 53 -12 37
16  Burnley 34 10 6 18 33 49 -16 36
17  Hull City 34 9 6 19 36 66 -30 33
18  Swansea City 34 9 4 21 38 68 -30 31
19  Middlesbrough 33 4 12 17 23 43 -20 24
20  Sunderland 32 5 6 21 26 58 -32 21

Top Skor Sementara :



No Nama Goal Klub
1 Romelu Lukaku 24 Everton
2 Diego Costa 19 Chelsea
3 Harry Kane 19 Tottenham Hotspur
4 Alexis Sanchez 18 Arsenal
5 Sergio Aguero 17 Manchester City
6 Zlatan Ibrahimovic 17 Manchester United
7 Dele Alli 16 Tottenham Hotspur
8 Eden Hazard 15 Chelsea
9 Jermain Defoe 14 Sunderland
10 Christian Benteke 13 Crystal Palace











































 

0 komentar:

Posting Komentar

 
Design by Free WordPress Themes | Bloggerized by Lasantha - Premium Blogger Themes | Best WordPress Themes